This article highlights the effect of rice husks concrete preformed coffers and bricks use on building structural elements (joists, beams, columns and footings). For this purpose, 15 cm thick of preformed coffers, hollow and solid bricks are made from cement - rice husks, cement - rice husks - sand and sand –cement mixtures to determine their characteristics: density, surface weight, brick compressive strength and preformed coffer bending strength. These characteristics were used to calculate building structural elements (joist, beam, column and footing). The results show that the preformed coffers and bricks of rice husks concrete are lighter than those made of sand - cement mortar. The compressive or bending strengths of these elements are similar. The use of rice husks concrete preformed coffers reduces dimensions and reinforcing steels of building structural elements.
Published in | Advances in Materials (Volume 6, Issue 6) |
DOI | 10.11648/j.am.20170606.17 |
Page(s) | 159-164 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2017. Published by Science Publishing Group |
Preformed Coffers, Bricks, Rice Husks Concrete, Compressive Strength, Bending Strength, Beam, Column, Footing
[1] | AYITE D., NEGLO K., BIGAH Y. & BEDJA K., Influence of sand dosage on strengths of concretes based on rice husks from Togo. J. Rech. Sci. Univ. Lomé (Togo), Série E, 9 (2), (2007), 57–64. |
[2] | AYITE Y. M. X. D., NEGLO K., ZIDOL A. & BEDJA K., Influence of Water/Cement ratio (W/C) on rice husks concretes resistance of Togo. JSPI, Dakar, Senegal, 13, (2011), 23–28. |
[3] | AYITE Y. M. X. D., Rice husks concretes uses for buildings floors preformed coffers prefabrication (Unpublished doctoral dissertation). Doctorate Thesis. University of Lome, Togo. (2011). |
[4] | AYITE Y. M. X. D., KODJO K. M. & BEDJA K., Determination of rice husks concrete application in building in Togo. J. Rech. Sci. Univ. Lomé (Togo), Série E, 13 (2) (2011), 1–8. |
[5] | MANNAN M. A. and GANAPATHY C., Engineering properties of concrete with OPS as aggregate. International Journal of Construction and Building Materials, 16, (2000), 29–34. |
[6] | MANNAN M. A. and GANAPATHY C., Mix design for oil palm shell concrete. International Journal of Cement and Concrete Research, 31, (2001), 1323-1325. |
[7] | MANNAN M. A. and GANAPATHY C., Long-term strengths of concrete with oil palm shell as coarse aggregate. International Journal of Cement and Concrete Research, 16, (2001), 1319-1321. |
[8] | MANNAN M. A and GANAPATHY C., Concrete from an agricultural waste-oil palm shell (OPS). Building and Environment, 39, (2004), 441-448. |
[9] | JAUBERTHIE Raoul, RENDELL Frank, TAMBA Séni & CISSE Ibrahima Khalil, Origin of the pouzzolanic effect of rice husk. International Journal of Construction and Building Materials, 14, (2000), 419-423. |
[10] | JAUBERTHIE Raoul, RENDELL Frank, TAMBA Séni & CISSE Ibrahima Khalil, Properties of cement - Rice husk mixture. International Journal of Construction and Building Materials, 17, (2003), 239-243. |
[11] | Alaa Rashad, Cementitious materials and agricultural wastes as natural fine aggregate replacement in conventional mortar and concrete, Journal of Building Engineering, Volume 5, (2016), 119-141. |
[12] | D. Koňáková et al., "Influence of Moisture Content on the Thermal Properties of Concrete Containing Agricultural Waste Materials", Key Engineering Materials, Vol. 677, (2016), 241-245. |
[13] | Singh Gurmit, Arora Amit, Singh Ranjeet, Tyagi Anand K., Utilisation of Agricultural Waste Material as Aggregates in Partial Replacement of Coarse Aggregates in the Conventional Concrete, Journal of Biofuels and Bioenergy, Volume: 2, Issue: 1, (2016), 67-72. |
[14] | Alireza Javadi Pordesari, Salmaliza Salleh, Payam Shafigh and Hilmi Bin Mahmuda, Toward Sustainability in Concrete Industry by Using Of Solid Wastes from Palm Oil Industry, MATEC Web of Conferences Volume 66, 00099 (2016), The 4th International Building Control Conference 2016 (IBCC 2016). |
[15] | Javad Nodeh Farahani, Payam Shafigh, Hilmi Bin Mahmud, Production of a green lightweight aggregate concrete by incorporating high volume locally available waste materials, Procedia Engineering, Volume 184, (2017), 778-783. |
[16] | Payam Shafigh, Hilmi Bin Mahmud, Mohd Zamin Jumaat, Majid Zargar, Agricultural wastes as aggregate in concrete mixtures – A review, Construction and Buldung Materials, 53, (2014), 110-117. |
[17] | Jnyanendra Kumar Prusty, Sanjaya Kumar Patro, S. S. Basarkar, Concrete using agro-waste as fine aggregate for sustainable built environment – A review, International Journal of Sustainable Built Environment, 5, (2016), 312-333. |
[18] | K. Gunasekaran, R. Annadurai, and P. S. Kumar, “Study on reinforced lightweight coconut shell concrete beam behavior under flexure,” Materials and Design, vol. 46, (2013), 157–167. |
[19] | B. S. Mohammed, W. L. Foo, and M. Abdullahi, “Flexural strength of palm oil clinker concrete beams,” Materials and Design, vol. 53, (2014) 325–331. |
[20] | J. Kanadasan and H. A. Razak, “Mix design for self-compacting palm oil clinker concrete based on particle packing,” Materials and Design, vol. 56, (2014) 9–19. |
[21] | A. Charif, M. J. Shannag, and S. Dghaither, “Ductility of reinforced lightweight concrete beams and columns,” Latin American Journal of Solids and Structures, vol. 11, no. 7, (2014) 1251–1274. |
[22] | K. Gunasekaran, R. Ramasubramani, R. Annadurai, and S. Prakash Chandar, “Study on reinforced lightweight coconut shell concrete beam behavior under torsion,” Materials and Design, vol. 57, (2014) 374–382. |
[23] | S. P. Yap, C. H. Bu, U. J. Alengaram, K. H. Mo, and M. Z. Jumaat, “Flexural toughness characteristics of steel-polypropylene hybrid fibre-reinforced oil palm shell concrete,” Materials and Design, vol. 57, (2014) 652–659. |
[24] | K. H. Mo, K. K. Q. Yap, U. J. Alengaram, and M. Z. Jumaat, “The effect of steel fibres on the enhancement of flexural and compressive toughness and fracture characteristics of oil palm shell concrete,” Construction and Building Materials, vol. 55, (2014) 20–28. |
[25] | K. H. Mo, S. P. Yap, U. J. Alengaram, M. Z. Jumaat, and C. H. Bu, “Impact resistance of hybrid fibre-reinforced oil palm shell concrete,” Construction and Building Materials, vol. 50, (2014), 499–507. |
[26] | K.-S. Youm, J. J. Kim, and J. Moon, “Punching shear failure of slab with lightweight aggregate concrete (LWAC) and low reinforcement ratio,” Construction and Building Materials, vol. 65, (2014), 92–102. |
[27] | U. Johnson Alengaram, B. A. Al Muhit, M. Z. bin Jumaat, and M. L. Y. Jing, “A comparison of the thermal conductivity of oil palm shell foamed concrete with conventional materials,” Materials and Design, vol. 51, (2013) pp. 522–529. |
[28] | Soudagar Ahemad Mohamadali, Effect on properties of concrete using agro-west as replacement of sand, International Research Journal of Engineering and Technology, Volume: 04 Issue: 06, (2017), 2410-2414. |
[29] | European Standards CSN EN 772, Methods of test for masonry units, (2015). |
[30] | HUSSON J.-M., Study of concrete structures (BAEL 91 revised 99), Etude des structures en béton (BAEL 91 revisé 99)’’, Casteilla, Paris–France, 2002. |
[31] | Jean PERCHAT and Jean ROUX, Practice of BAEL 91-courses with corrected exercises, Pratique du BAEL 91 – cours avec exercices corrigés, Eyrolles, ISBN: 2-212-11049-9, 2002. France. |
APA Style
Yawovi Mawuénya Xolali Dany Ayité, Irina Pachoukova, Koffi-Sa Bédja. (2017). Effect of Rice Husks Concrete Preformed Coffers and Bricks Use on Building Structural Elements. Advances in Materials, 6(6), 159-164. https://doi.org/10.11648/j.am.20170606.17
ACS Style
Yawovi Mawuénya Xolali Dany Ayité; Irina Pachoukova; Koffi-Sa Bédja. Effect of Rice Husks Concrete Preformed Coffers and Bricks Use on Building Structural Elements. Adv. Mater. 2017, 6(6), 159-164. doi: 10.11648/j.am.20170606.17
AMA Style
Yawovi Mawuénya Xolali Dany Ayité, Irina Pachoukova, Koffi-Sa Bédja. Effect of Rice Husks Concrete Preformed Coffers and Bricks Use on Building Structural Elements. Adv Mater. 2017;6(6):159-164. doi: 10.11648/j.am.20170606.17
@article{10.11648/j.am.20170606.17, author = {Yawovi Mawuénya Xolali Dany Ayité and Irina Pachoukova and Koffi-Sa Bédja}, title = {Effect of Rice Husks Concrete Preformed Coffers and Bricks Use on Building Structural Elements}, journal = {Advances in Materials}, volume = {6}, number = {6}, pages = {159-164}, doi = {10.11648/j.am.20170606.17}, url = {https://doi.org/10.11648/j.am.20170606.17}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.am.20170606.17}, abstract = {This article highlights the effect of rice husks concrete preformed coffers and bricks use on building structural elements (joists, beams, columns and footings). For this purpose, 15 cm thick of preformed coffers, hollow and solid bricks are made from cement - rice husks, cement - rice husks - sand and sand –cement mixtures to determine their characteristics: density, surface weight, brick compressive strength and preformed coffer bending strength. These characteristics were used to calculate building structural elements (joist, beam, column and footing). The results show that the preformed coffers and bricks of rice husks concrete are lighter than those made of sand - cement mortar. The compressive or bending strengths of these elements are similar. The use of rice husks concrete preformed coffers reduces dimensions and reinforcing steels of building structural elements.}, year = {2017} }
TY - JOUR T1 - Effect of Rice Husks Concrete Preformed Coffers and Bricks Use on Building Structural Elements AU - Yawovi Mawuénya Xolali Dany Ayité AU - Irina Pachoukova AU - Koffi-Sa Bédja Y1 - 2017/12/27 PY - 2017 N1 - https://doi.org/10.11648/j.am.20170606.17 DO - 10.11648/j.am.20170606.17 T2 - Advances in Materials JF - Advances in Materials JO - Advances in Materials SP - 159 EP - 164 PB - Science Publishing Group SN - 2327-252X UR - https://doi.org/10.11648/j.am.20170606.17 AB - This article highlights the effect of rice husks concrete preformed coffers and bricks use on building structural elements (joists, beams, columns and footings). For this purpose, 15 cm thick of preformed coffers, hollow and solid bricks are made from cement - rice husks, cement - rice husks - sand and sand –cement mixtures to determine their characteristics: density, surface weight, brick compressive strength and preformed coffer bending strength. These characteristics were used to calculate building structural elements (joist, beam, column and footing). The results show that the preformed coffers and bricks of rice husks concrete are lighter than those made of sand - cement mortar. The compressive or bending strengths of these elements are similar. The use of rice husks concrete preformed coffers reduces dimensions and reinforcing steels of building structural elements. VL - 6 IS - 6 ER -