This paper studies the aftermarket stock performance of IPOs in short-run and long-run, and examines whether the long-run underperformance exists in Taiwan stock market. This paper applies the measure of expected skewness to verify that the highly expected skewed IPO firms are overpriced and experience the long–run underperformance. We find that IPO firms are underpriced 48.54% and severely underperform from three to five years in comparison to the reference portfolios. Skewness is reported to be positively related with the underpricing level of the first day. However, our findings suggest that this skewness measure can’t explain for the long-run phenomenon of IPOs.
Published in | Journal of Finance and Accounting (Volume 1, Issue 2) |
DOI | 10.11648/j.jfa.20130102.12 |
Page(s) | 32-40 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2013. Published by Science Publishing Group |
IPO, Aftermarket Performance, Expected Skewness
[1] | Aczel, A.D. (1989). Complete Business Statistics. Homewood IL: Irwin. |
[2] | Aggarwal, R. and Rivoli, P.(1990), "Fads in the Initial Public Offerings market?" Financial Management, 19, 45-57. |
[3] | Aggarwal, R., Leal, R., and Hernandez, L.(1993), "The Aftermarket Performance of Initial Public Offerings in Latin America," Financial Management, spring, 42-53. |
[4] | Asterbro, T., Mata, J., and Pinto, S. L. (2011), "Preference for Skew in Lotteries: Evidence from the Laboratory," Working paper. HEC Paris. |
[5] | Barber, M. B. and Lyon, D. J. (1997), "Detecting Long-Run Abnormal Stock Returns: The Empirical Power and Specification of Test Statistics," Journal of Financial Economics, 43, 341-372. |
[6] | Barber, M. B., Lyon, D. J., and Tsai, C. L.(1999), "Improved Methods for Tests of Long-run Abnormal Stock Returns," Journal of Finance, 54(1), 165-201. |
[7] | Barberis, N. and Huang, M. (2008), "Stock as Lotteries: The Implications of Probability Weighting for Security Prices," American Economic Review, 98(5), 2066-2100. |
[8] | Beatty, P. R. and Ritter, J.R.(1986), "Investment Banking, Reputation and the Underpricing of Initial Public Offerings," Journal of Financial Economics, 15(1-2), 213-232. |
[9] | Brunnermeier, K. M., Gollier, C., and Parker, A. J. (2007), "Optimal Beliefs, Assets Prices, and the Preference for Skewed Returns," American Economic Review, 97(2), 159-165. |
[10] | Brunnermeier, K. M. and Parker, A. J. (2005), "Optimal Expectations," American Economic Review, 95(4), 1092-1118. |
[11] | Carter, R., Dark, F. H., and Singh, A.K.(1998), "Underwriter Reputation, Initial Returns, and the Long-Run Performance of IPO Stocks," Journal of Finance, 53, 285- 311. |
[12] | Chen, A. (2001), "The Long-Run Performance Puzzle of Initial Public Offerings in Taiwan: Empirical Findings from Various Models," Journal of Financial Studies, 9, 1-20. |
[13] | Cheng, S.R. and Shiu, C.Y. (2005), "Examination the Long-Run Performance of Taiwanese Initial Public Offerings," Information and Management Sciences, 16(2), 17-34. |
[14] | Conrad, J., Dittmar, R., and Ghysels, E.(2013), "Ex-ante Skewness and Expected Stock Returns," Journal of Finance, 68(1), 85-124. |
[15] | Dawson, M.S. (1987), "Secondary Stock Market Performance of Initial Public Offers, Hong Kong, Singapore and Malaysia: 1978-1984," Journal of Business Finance and Accounting, spring, 65-76. |
[16] | Fama, F. E. (1998), "Market Efficiency, Long-Term Returns, and Behavioral Finance," Journal of Financial Economics, 49, 283-306. |
[17] | Green, T. C., and Hwang B. H. (2011), "Initial Public Offerings as Lotteries: Skewness Preference and First-Day Returns," Management Science, Articles in Advance, 1-13. |
[18] | Jelic, R., Saadouni, B., and Briston, R.J. (2001), "Performance of Malaysian IPOs: Underwriters’ Reputation and Management Earnings Forecasts," Pacific-Basin Finance Journal, 9, 457-486. |
[19] | Keloharju, M. (1993), "The Winner’s Curse, Legal Liability, and the Long-Run Price Performance of Initial Public Offerings in Finland," Journal of Financial Economics, 34(2), 251-277. |
[20] | Kim, J. B., Krinsky, I., and Lee, J. (1995), "The Aftermarket Performance of Initial Public Offerings in Korea," Pacific-Basin Financial Journal, 3, 429-448. |
[21] | Kooli, M. and Suret, J.M. (2004), "The Aftermarket Performance of Canadian Initial Public Offerings," Journal of Multinational Financial Management, 14(1), 47-66. |
[22] | Kothari, S. P., and Warner, B. J. (1997), "Measuring Long-Horizon Security Price Performance," Journal of Financial Economics, 43, 301-339. |
[23] | Kraus, A. and Litzenberger, H.R. (1976), "Skewness Preference and the Valuation of Risk Assets," Journal of Finance, 31(4), 1085-1100. |
[24] | Levis, M. (1993), "The Long-Run Performance of Initial Public Offerings: The UK Experience 1980 – 1988," Financial Management, 22(1), 28-41. |
[25] | Logue, D. (1973), "Premia on Unseasoned Equity Issues, 1965 – 1969," Journal of Economics and Business, 25, 133-141. |
[26] | Loughran, T. and Ritter, J.R. (1995), "The New Issues Puzzle," The Journal of Finance, 50(1), 23-51. |
[27] | Lowry, M. and Shu, S.(2002), "Litigation Risk and IPO Underpricing," Journal of Financial Economics, 65, 309-335. |
[28] | Megginson, W. and Weiss, K. (1991), "Venture Capitalist Certification in Initial Public Offerings," Journal of Finance, 39, 1231-1237. |
[29] | Miller, E. M.(1977), "Risk, Uncertainty, and Divergence of Opinion," Journal of Finance, 32(4), 1151-1168. |
[30] | Ritter, J. R. (1991), "The Long-Run Performance of Initial Public Offerings," The Journal of Finance, 46(1), 3-27. |
[31] | Rubinstein, M. E. (1973), "The Fundamental Theorem of Parameter-Preference Security Valuation," Journal of Financial and Quantitative Analysis, 8(1), 61-69. |
[32] | Teoh, S. H., Welch, I., and Wong, T. J. (1998), "Earnings Management and the Long-Run Market Performance of Initial Public Offerings," Journal of Finance, 53, 1935-1974. |
[33] | Xiong, X.J. and Idrorek, T. (2011), "The Impact of Skewness and Fat Tails on the Asset Allocation Decision," Financial Analysts Journal, 67(2), 23-35. |
[34] | Zhang, Y. (2006), "Individual Skewness and the Cross-Section of Average Stock Returns," Working Paper, Yale University. |
APA Style
Yue-Fang Wen, Minh Huong Cao. (2013). Short-Run and Long-Run Performance of IPOs: Evidence from Taiwan Stock Market. Journal of Finance and Accounting, 1(2), 32-40. https://doi.org/10.11648/j.jfa.20130102.12
ACS Style
Yue-Fang Wen; Minh Huong Cao. Short-Run and Long-Run Performance of IPOs: Evidence from Taiwan Stock Market. J. Finance Account. 2013, 1(2), 32-40. doi: 10.11648/j.jfa.20130102.12
AMA Style
Yue-Fang Wen, Minh Huong Cao. Short-Run and Long-Run Performance of IPOs: Evidence from Taiwan Stock Market. J Finance Account. 2013;1(2):32-40. doi: 10.11648/j.jfa.20130102.12
@article{10.11648/j.jfa.20130102.12, author = {Yue-Fang Wen and Minh Huong Cao}, title = {Short-Run and Long-Run Performance of IPOs: Evidence from Taiwan Stock Market}, journal = {Journal of Finance and Accounting}, volume = {1}, number = {2}, pages = {32-40}, doi = {10.11648/j.jfa.20130102.12}, url = {https://doi.org/10.11648/j.jfa.20130102.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jfa.20130102.12}, abstract = {This paper studies the aftermarket stock performance of IPOs in short-run and long-run, and examines whether the long-run underperformance exists in Taiwan stock market. This paper applies the measure of expected skewness to verify that the highly expected skewed IPO firms are overpriced and experience the long–run underperformance. We find that IPO firms are underpriced 48.54% and severely underperform from three to five years in comparison to the reference portfolios. Skewness is reported to be positively related with the underpricing level of the first day. However, our findings suggest that this skewness measure can’t explain for the long-run phenomenon of IPOs.}, year = {2013} }
TY - JOUR T1 - Short-Run and Long-Run Performance of IPOs: Evidence from Taiwan Stock Market AU - Yue-Fang Wen AU - Minh Huong Cao Y1 - 2013/08/20 PY - 2013 N1 - https://doi.org/10.11648/j.jfa.20130102.12 DO - 10.11648/j.jfa.20130102.12 T2 - Journal of Finance and Accounting JF - Journal of Finance and Accounting JO - Journal of Finance and Accounting SP - 32 EP - 40 PB - Science Publishing Group SN - 2330-7323 UR - https://doi.org/10.11648/j.jfa.20130102.12 AB - This paper studies the aftermarket stock performance of IPOs in short-run and long-run, and examines whether the long-run underperformance exists in Taiwan stock market. This paper applies the measure of expected skewness to verify that the highly expected skewed IPO firms are overpriced and experience the long–run underperformance. We find that IPO firms are underpriced 48.54% and severely underperform from three to five years in comparison to the reference portfolios. Skewness is reported to be positively related with the underpricing level of the first day. However, our findings suggest that this skewness measure can’t explain for the long-run phenomenon of IPOs. VL - 1 IS - 2 ER -